Hoʻolālā ʻia kēia kaʻa uila brushless no nā mea hoʻoheheʻe ea a me nā mea pā, hana ʻia kona hale e ka metala me ka hiʻohiʻona ea a hiki ke hoʻohana ʻia ma lalo o ke kumu mana DC a i ʻole ke kumu mana AC a pili pū me ka AirVent integrated controller.
● Voltage Range: 12VDC, 12VDC/230VAC.
● Mana Hoʻopuka: 15 ~ 100 watts.
● Hana: S1.
● Māmā: a hiki i 4,000 rpm.
● Mahana Hana: -20°C a +40°C.
● Papa Insulation: Papa B, Papa F.
● Ke 'ano o ke 'ano: 'o ka hui 'ana o ka lima, ke koho 'ana i ka poepoe.
● Mea hoʻoheheʻe koho: #45 Steel, Kuhili ʻole.
● ʻAno Hale: Air Ventilated, Metala Pepa.
● Hiʻohiʻona Rotor: ʻO loko o loko o ka mīkini brushless.
NA PAPAPU, NA PALAPALA EA, NA HVAC, NA EA, NA PILI KUMA, NA PAPA PAPA A ME NA MEA E HOOMAEMAE AI.
Hoʻohālike | Ka māmā holo | hana | Nā hiʻohiʻona hoʻomalu | |||
Voltage (V) | ʻO kēia manawa (A) | Ka mana (W) | Ka māmā holo (RPM) | |||
| ||||||
Manaʻo ACDC | 1st. Ka māmā holo | 12VDC | 2.443A | 29.3W | 947 | 1. Pālua Voltage:12VDC/230VAC 2. ʻOi aku ka pale uila: 3. ʻEkolu ka hoʻomalu māmā 4. E hoʻokomo i ka mea hoʻoponopono mamao. (ka hoʻomalu ʻana i ka hihi infrared) |
2nd. Ka māmā holo | 12VDC | 4.25A | 51.1W | 1141 | ||
3 ka māmā holo | 12VDC | 6.98A | 84.1W | 1340 | ||
| ||||||
1st. Ka māmā holo | 230VAC | 0.279A | 32.8W | 1000 | ||
2nd. Ka māmā holo | 230VAC | 0.448A | 55.4W | 1150 | ||
3 ka māmā holo | 230VAC | 0.67A | 86.5W | 1350 | ||
| ||||||
Manaʻo ACDC | 1st. Ka māmā holo | 12VDC | 0.96A | 11.5W | 895 | 1. Pālua Voltage:12VDC/230VAC 2. ʻOi aku ka pale uila: 3. ʻEkolu ka hoʻomalu māmā 4. E hoʻokomo i ka mea hoʻoponopono mamao. (ka hoʻomalu ʻana i ka hihi infrared) |
2nd. Ka māmā holo | 12VDC | 1.83A | 22W | 1148 | ||
3 ka māmā holo | 12VDC | 3.135A | 38W | 1400 | ||
| ||||||
1st. Ka māmā holo | 230VAC | 0.122A | 12.9W | 950 | ||
2nd. Ka māmā holo | 230VAC | 0.22A | 24.6W | 1150 | ||
3 ka māmā holo | 230VAC | 0.33A | 40.4W | 1375 | ||
| ||||||
Manaʻo ACDC | 1st. Ka māmā holo | 12VDC | 0.96A | 11.5W | 895 | 1. Pālua Voltage:12VDC/230VAC 2. ʻOi aku ka pale uila: 3. ʻEkolu ka hoʻomalu māmā 4. Me ka rotation mamao mana 5. E hoʻokomo i ka mea hoʻoponopono mamao. (ka hoʻomalu ʻana i ka hihi infrared) |
2nd. Ka māmā holo | 12VDC | 1.83A | 22W | 1148 | ||
3 ka māmā holo | 12VDC | 3.135A | 38W | 1400 | ||
| ||||||
1st. Ka māmā holo | 230VAC | 0.122A | 12.9W | 950 | ||
2nd. Ka māmā holo | 230VAC | 0.22A | 24.6W | 1150 | ||
3 ka māmā holo | 230VAC | 0.33A | 40.4W | 1375 | ||
| ||||||
Manao 230VAC | 1st. Ka māmā holo | 230VAC | 0.13A | 12.3W | 950 | 1. Pālua Voltage:230VAC 2. Ma luna o ka pale uila 3. ʻEkolu ka hoʻomalu māmā 4. Me ka rotation remote control function 5. E hoʻokomo i ka mea hoʻoponopono mamao. (ka hoʻomalu ʻana i ka hihi infrared) |
2nd. Ka māmā holo | 230VAC | 0.205A | 20.9W | 1150 | ||
3 ka māmā holo | 230VAC | 0.315A | 35W | 1375 |
ʻO kā mākou mau kumukūʻai e pili ana i nā kikoʻī ma muli o nā koi ʻenehana. E hāʻawi mākou iā mākou e hoʻomaopopo maopopo i kāu kūlana hana a me nā koi ʻenehana.
ʻAe, koi mākou i nā kauoha honua āpau e hoʻomau i ka nui o nā kauoha liʻiliʻi. ʻO 1000PCS maʻamau, eia nō naʻe mākou e ʻae i ke kauoha maʻamau me ka liʻiliʻi liʻiliʻi me ka uku kiʻekiʻe.
ʻAe, hiki iā mākou ke hāʻawi i ka hapa nui o nā palapala me nā palapala hōʻoia o ka nānā ʻana / Conformance; Inikua; Origin, a me nā palapala hoʻoili ʻē aʻe inā pono.
No nā laʻana, ʻo ka manawa alakaʻi ma kahi o 14 mau lā. No ka hana nui, ʻo ka manawa alakaʻi he 30 ~ 45 mau lā ma hope o ka loaʻa ʻana o ka uku waiho. E lilo nā manawa alakaʻi i ka manawa (1) loaʻa iā mākou kāu waihona, a (2) loaʻa iā mākou kāu ʻae hope no kāu huahana. Inā ʻaʻole hana kā mākou mau manawa alakaʻi me kāu palena manawa, e ʻoluʻolu e hele i kāu mau koi me kāu kūʻai. Ma nā hihia a pau e ho'āʻo mākou e hoʻokō i kāu mau pono. I ka nui o nā hihia hiki iā mākou ke hana pēlā.
Hiki iā ʻoe ke uku i kā mākou waihona kālā, Western Union a i ʻole PayPal: 30% waiho i mua, 70% koena ma mua o ka hoʻouna ʻana.