Ma hope o ka hoʻomohala ʻana o ʻelua mau mahina, hana mākou i kahi kaʻa hoʻokele brushless hoʻokele waiwai i hui pū ʻia me ka mea hoʻoponopono, ua hoʻohui ʻia ka mea hoʻokele e hoʻohana ma lalo o ka hoʻokomo 230VAC a me ke kūlana hoʻokomo 12VDC.
ʻOi aku ka maikaʻi o kēia hoʻonā kumu kūʻai ma luna o 20% i ka hoʻohālikelike ʻana i nā mea ʻē aʻe ma ka mākeke.
ʻO ka ʻōlelo kikoʻī no kāu koho maikaʻi loa:
Hoʻohālike | Ka māmā holo | hana | ʻŌlelo Moʻa | Nā Koina Mana Mana | |||
Voltage(V) | ʻO kēia manawa (A) | Ka mana (W) | Ka māmā holo (RPM) | ||||
Kuʻu Peʻahi Motor | 1st. Ka māmā holo | 12VDC | 2.443A | 29.3W | 947RPM | P/N: W7020-23012-420 ʻO W ka DC brushless ʻO 7020 kahi kikoʻī kikoʻī. ʻO 230 ke kū nei no 230VAC ʻO 12 ke kū nei no 12VDC 420 kū no 4blades*20 iniha OD | 1. Hoʻokomo ʻelua Voltage 12VDC/230VAC 2. ʻOi aku ka pale uila: 12VDC: 10.8VDC~30VDC 230VAC: 80VAC~285VAC 3. ʻEkolu ka hoʻomalu māmā 4. E hoʻokomo i ka mea hoʻoponopono mamao. (Ka hoʻomalu hihi infrared) |
2nd. Ka māmā holo | 12VDC | 4.25A | 51.1W | 1141RPM | |||
3 ka māmā holo | 12VDC | 6.98A | 84.1W | 1340RPM | |||
1st. Ka māmā holo | 230VAC | 0.279A | 32.8W | 1000 | |||
2nd. Ka māmā holo | 230VAC | 0.448A | 55.4W | 1150 | |||
3 ka māmā holo | 230VAC | 0.67A | 86.5W | 1350 | |||
Kuʻu Peʻahi Motor | 1st. Ka māmā holo | 12VDC | 0.96A | 11.5W | 895RPM | P/N: W7020A-23012-418 ʻO W ka DC brushless ʻO 7020 kahi kikoʻī kikoʻī. ʻO 230 ke kū nei no 230VAC ʻO 12 ke kū nei no 12VDC 418 kū no 4blades *18 iniha OD | 1. Hoʻokomo ʻelua Voltage 12VDC/230VAC 2. ʻOi aku ka pale uila: 12VDC: 10.8VDC~30VDC 230VAC: 80VAC~285VAC 3. ʻEkolu ka hoʻomalu māmā 4. E hoʻokomo i ka mea hoʻoponopono mamao. (Ka hoʻomalu hihi infrared) |
2nd. Ka māmā holo | 12VDC | 1.83A | 22W | 1148RPM | |||
3 ka māmā holo | 12VDC | 3.135A | 38W | 1400RPM | |||
1st. Ka māmā holo | 230VAC | 0.122A | 12.9W | 950 | |||
2nd. Ka māmā holo | 230VAC | 0.22A | 24.6W | 1150 | |||
3 ka māmā holo | 230VAC | 0.33A | 40.4W | 1375 | |||
Paʻa Paʻa Peʻahi Motor | 1st. Ka māmā holo | 12VDC | 0.96A | 11.5W | 895RPM | P/N: W7020A-23012-318 ʻO W ka DC brushless ʻO 7020 kahi kikoʻī kikoʻī. ʻO 230 ke kū nei no 230VAC ʻO 12 ke kū nei no 12VDC ʻO 318 ke kū nei no 3blades * 18 iniha OD | 1. Hoʻokomo ʻelua Voltage 12VDC/230VAC 2. ʻOi aku ka pale uila: 12VDC: 10.8VDC~30VDC 230VAC: 80VAC~285VAC 3. ʻEkolu ka hoʻomalu māmā 4. Me ka rotation remote control function 5. E hoʻokomo i ka mea hoʻoponopono mamao. (Ka hoʻomalu hihi infrared) |
2nd. Ka māmā holo | 12VDC | 1.83A | 22W | 1148RPM | |||
3 ka māmā holo | 12VDC | 3.135A | 38W | 1400RPM | |||
1st. Ka māmā holo | 230VAC | 0.122A | 12.9W | 950 | |||
2nd. Ka māmā holo | 230VAC | 0.22A | 24.6W | 1150 | |||
3 ka māmā holo | 230VAC | 0.33A | 40.4W | 1375 | |||
Paʻa Paʻa Peʻahi Motor | 1st. Ka māmā holo | 230VAC | 0.13A | 12.3W | 950 | P/N: W7020A-230-318 ʻO W ka DC brushless ʻO 7020 kahi kikoʻī kikoʻī. ʻO 230 ke kū nei no 230VAC ʻO 318 ke kū nei no 3blades * 18 iniha OD | 1. Hoʻokomo ʻelua Voltage 12VDC/230VAC 2. ʻOi aku ka pale uila: 230VAC: 80VAC~285VAC 3. ʻEkolu ka hoʻomalu māmā 4. Me ka rotation remote control function 5. E hoʻokomo i ka mea hoʻoponopono mamao. (Ka hoʻomalu hihi infrared) |
2nd. Ka māmā holo | 230VAC | 0.205A | 20.9W | 1150 | |||
3 ka māmā holo | 230VAC | 0.315A | 35W | 1375 | |||
Hiki ke hoʻohana ʻia kā mākou mau kaʻa i nā mea pā bracket, nā pā kū, nā mea hoʻoluʻu a me nā ʻōnaehana HVAC ʻē aʻe.
ʻO ka maʻamau i ka 18”a me 24”me 3 mau lau a i ʻole 5 mau lau i hana ʻia e ka Aluminum.
Ka manawa hoʻouna: Mar-29-2022